« PreviousNext »Journal of Manipulative and Physiological Therapeutics
Volume 30, Issue 6 , Pages 473-478, July 2007
Volume 30, Issue 6 , Pages 473-478, July 2007
Erratum
Article Outline
In the March/April 2007 article by Vernon et al, there is clarification needed in Table 1. Two separate sets of data appeared as one incorrectly. The correct table appears here.
Table 1. Relevant data from the accepted studies
| Study/Year | Manual therapy (sample size) | Comparative treatments (sample size) | Outcome intervals (baseline = T1) | Results: pain | Adverse reactions | Quality score (/19) |
|---|---|---|---|---|---|---|
| Manipulation trials | ||||||
| 1. Manipulation (n = 10) 6 tx over 3-4 wk | 2. Stretching exercises (n = 10) twice daily at home | T2. 4 wk | Pain (0-100) | None reported | 11.5 | |
| 1. SMT: | ||||||
| 2. EXER: | ||||||
| 1. Manipulation: cervical only (n = 13) 6 tx over 3 wk | T2. 3 wk | Pain (0-100) | None reported | 12 | ||
| 2. Manipulation: cervical and upper thoracic (n = 17) 6 tx over 3 wk | 1. SMT 1: | |||||
| 2. SMT 2: | ||||||
| *pre-post P < .05 | ||||||
| NS between groups | ||||||
| 1. Spinal manipulation (SMT) (n = 40) 2 tx per wk for 6 wk | 2. Intensive training (n = 40) 2 tx per wk for 6 wk | T2 = 6 wk | Pain (0-30) | None reported | 15 | |
| 3. Physiotherapy (n = 39) 2 tx per wk for 6 wk | T3 = 16 wk | 1. SMT*: | ||||
| T4 = 52 wk | ||||||
| *Scores are median (90% CI) | ||||||
| Giles and Muller, 199950 | 1. Spinal manipulation (n = 23) 6 tx over 3-4 wk | 2. NSAIDs (n = 12) | T2. 4 wk | Pain: change scores (0-10) | None reported | 13 |
| 3. Acupuncture (n = 15) 6 tx over 3-4 wk | 1. SMT*: | |||||
| [−3;0], P = .002 | ||||||
| *Scores are median [95% CI] | ||||||
| 1. Spinal manipulation (supine rotary break) (n = 15) 10 tx over 4 wk | T2. 4 wk | Pain (0-100) | 12 | |||
| 2. Spinal manipulation (supine lateral break) (n = 15) 10 tx over 4 wk | T3. 8 wk | 1. SMT (1): | ||||
| (1 mo follow-up) | ||||||
| 2. SMT (2): | ||||||
| *P = .0003 (baseline to 4 wk) | ||||||
| **P = .003 | ||||||
| ***P = .009 | ||||||
| (from baseline to 8 wk) | ||||||
| No significant differences between groups at either outcome point | ||||||
| 1. Manual manipulation (n = 15) 8 tx over 4 wk | T2. 4 wk | Pain (0-100) | None reported | 12.5 | ||
| 2. Manually assisted instrumented manipulation (n = 15) 8 tx over 4 wk | 1. SMT (man): | |||||
| 2. SMT (inst): | ||||||
| * P = .0003 | ||||||
| **P = .0019 | ||||||
| NS between groups | ||||||
| 1. Spinal manipulation with sham microcurrent therapy (n = 64) | 2. Spinal manipulation with low-tech exercises (n = 64) | T2. wk 5 | Pain (0-100) | None reported | 15 | |
| 1 and 2: 20 1-h sessions over 11 wk | T3. wk 11 (primary outcome) | 1. SMT: | ||||
| T4. mo 3 | ||||||
| 3. Hi-tech strength and high-level aerobic exercises (n = 63) | T5. mo 6 | |||||
| 20 1-h sessions over 11 wk | T6. mo 12 | |||||
| (see text and Evans et al for discussion of 3-, 6-, and 12-mo follow-up data) | *P < .05 | |||||
| NS between groups | ||||||
| 1. Spinal manipulation with sham microcurrent therapy (n = 64) | 2. Spinal manipulation with low-tech exercises (n = 64) | T5. 6 mo | Pain (0-10) | see Bronfort et al | see Bronfort et al | |
| 1 and 2: 20 1-h sessions over 11 wk | T6. 12 mo | (T1: see Bronfort et al) | ||||
| T7. 24 mo | 1. SMT: | |||||
| 3. Hi-tech strength and hi-level aerobic exercises (n = 63) | ||||||
| 20 1-h sessions over 11 wk | ||||||
| 1. Manipulation (with or without heat; with or without EMS) (n = 171) | 2. mobilization (with or without heat; with or without EMS) (n = 165) | (a) 2 wk | Outcomes were reported for: | No major side effects in either group. | 15.5 | |
| No data on treatment dose | No data on treatment dose | (b) 6 wk | (i) Most severe pain | For minor side effects in the first 4 wk: | ||
| (c) 13 wk | (ii) Average pain | Manip: 16% | ||||
| (d) 24 wk | (iii) Neck Disability Index | Mob = 8.7% | ||||
| No pre-post data were reported. | P = .051 | |||||
| Comparative estimated effects of treatment contrasts were reported: | ||||||
| No significant differences were reported for manipulation vs mobilization at any outcome point. | ||||||
| 1. Spinal manipulation (n = 18) 2 tx per wk up to 9 wk | 2. Medication (n = 13) | T2. 2 wk | Pain: (0-10) | None reported | 15 | |
| 3. Acupuncture (n = 19) | T3. 5 wk | 1. SMT: | ||||
| 2 tx per wk up to 9 wk | T4. 9 wk | |||||
| (main end-point = T4) | ||||||
| Mobilization trials | ||||||
| 1. Manual mobilization (n = 23) | 2. Daily aspirin for 3 wk (n = 23) | T2. 4 wk (1 wk post-tx) | Pain improvement (% with >2-point reduction on 0-10 scale) | None reported for manual therapy | 11.5 | |
| (9 tx over 3 wk) + aspirin + 3 h neck school | 3. Daily aspirin + 3 h neck school + ‘mock therapy' (9 tx over 3 wk) (n = 17) | T2: 78.3% (48% pain-free) | 16% reported mild discomfort with the aspirin | |||
| 1 > 2 and 3 (P < .05) | ||||||
| 1. Mobilization: | 2. Acupuncture: | T2. 6 wk | Pain 0-100 | None reported | 15.5 | |
| 6 tx over 6 wk (n = 35) | 6 tx over 6 wk (n = 35) | T3. 6 mo | 1. MOB | |||
| 1. Mobilization (with or without heat; with or without EMS) (n = 165) | 2. Manipulation (with or without heat; with or without EMS) (n = 171) | (a) 2 wk | Outcomes were reported for: | No major side effects in either group. | 15.5 | |
| No data on treatment dose | No data on treatment dose | (b) 6 wk | (i) Most severe pain | For minor side effects in the first 4 wk: | ||
| (c) 13 wk | (ii) Average pain | Manip = 16% | ||||
| (d) 24 wk | (iii) Neck Disability Index | Mob = 8.7% | ||||
| No pre-post data were reported. | P = .051 | |||||
| Comparative estimated effects of treatment contrasts were reported: | ||||||
| No significant differences were reported for manipulation vs mobilization at any outcome point. | ||||||
| 1. MT:spinal mobilization (n = 60) | 2. Physical therapy: mostly exercises (n = 59) | T2. 3 wk postrandomization | Improvement rates: (full recovery) MT | Minor benign short-term adverse reactions were reported more often for groups 1 and 2: | 17 | |
| 1 session per wk for 6 wk | 1 session per wk for 6 wk | T3. 7 wk | 1. Neck pain for > days: | |||
| 3. Medical care (MD) (n = 64) | ||||||
| Pain difference scores on 0-10 scale MT | ||||||
| 2. Headache: | ||||||
| 3. Pain and tingling in the extremities: | ||||||
| 4. Dizziness: | ||||||
| 1. MT: spinal mobilization (n = 60) | 2. Physical therapy: mostly exercises (n = 59) | T4. 13 wk | Improvement rates: (full recovery) MT | Minor benign short-term adverse reactions were reported more often for groups 1 and 2: | 16 | |
| 1 session per wk for 6 wk | 1 session per wk for 6 wk | T5. 52 wk | T3: 68%* | 1. Neck pain for > days: | ||
| 3. General practitioner care (MD) (n = 64) | T5: 71.7 (43) | |||||
| T3: 1 > 2 and 3, *P > .05 | ||||||
| T5: NS between groups | ||||||
| Pain Difference scores on 0-10 scale | 2. Headache: | |||||
| MT | ||||||
| T5: 4.2 (2.4) | ||||||
| 1 > 2, P > .05 | ||||||
| 3. Pain and tingling in the extremities: | ||||||
| 4. Dizziness: | ||||||
| Massage trials | ||||||
| 1. Sham ultrasound, massage and exercises (n = 18) | 2. Ultrasound, massage and exercise (n = 20) | T2-6. weekly for 6 wk | Pain at rest: 0-10 VAS | None reported | 15 | |
| 2 tx per wk for 4 wk | No significant differences at any time | |||||
| 3. Control (n = 18) | Pain during function: 0-10 VAS | |||||
| No significant differences at any time | ||||||
| ES for Group 1 for “pain on function” = .03 at 6 wk | ||||||
| Irnich et al, 200163 | 1. Massage (n = 60) | 2. Acupuncture (n = 56) | T2. 1 wk | Pain related to motion: change scores on 0-100 VAS | Mild, brief discomfort in 7% with massage | 17 |
| 3. Sham laser acupuncture (n = 61) | T3. 12 wk (posttreatment) | (mean; 95% CI) | No serious side effects | |||
| 1, 2 and 3: 5 treatments over 3 wk | 1. MASS: | |||||
| 1 = 3, NS | ||||||
| Excluded trials | ||||||
| 1. Manipulation: 1 segment (n = 15) | T2. 4 wk | Pain (percent reduction:0-100) | None reported | 9 | ||
| 2. Manipulation: 2 segments (n = 15) | 1. SMT (1): | |||||
| 8 tx over 4 wk | 2. SMT (2): | |||||
| *pre-post P < .05 | ||||||
| NS between groups | ||||||
| 1. Manipulation (n = 15) | 2. Ultrasound (n = 15) | T2. 4 wk | Pain 0-100 | None reported | 10 | |
| 8 tx over 4 wk | 8 tx over 4 wk | T3. 8 wk | Both groups reported reductions in pain at 4 and 8 wk. | |||
| (P < .05) | ||||||
| NS between groups | ||||||
| 1. Self-administered trigger point pressure + stretching (n = 20) | 2. Stretching (n = 20) | T2. 1 wk | Pain (0-100) | None reported | 10.5 | |
| Twice daily at home for 5 d | Twice daily at home for 5 d | 1. TRIGGER | ||||
PII: S0161-4754(07)00210-2
doi:10.1016/j.jmpt.2007.07.011
© 2007 Published by Elsevier Inc.
Refers to article:
- Chronic Mechanical Neck Pain in Adults Treated by Manual Therapy: A Systematic Review of Change Scores in Randomized Clinical Trials
« PreviousNext »Journal of Manipulative and Physiological Therapeutics
Volume 30, Issue 6 , Pages 473-478, July 2007
Volume 30, Issue 6 , Pages 473-478, July 2007
