Issue
Alert me when new journal issues are available via or via
=free full text =online extra
Editorial Board page CO2 Full-Text PDF (228 KB)
Guest Editorial
When Evidence and Practice Collide Robert D. Mootz pages 551-553 Full Text | Full-Text PDF (309 KB)
JMPT Highlights page 554 Full Text | Full-Text PDF (66 KB)
Original Articles
Cost-Effectiveness of Medical and Chiropractic Care for Acute and Chronic Low Back Pain Mitchell Haas, Rajiv Sharma, Miron Stano pages 555-563 Abstract | Full Text | Full-Text PDF (131 KB)
Effects of a Managed Chiropractic Benefit on the Use of Specific Diagnostic and Therapeutic Procedures in the Treatment of Low Back and Neck Pain Craig F. Nelson, R. Douglas Metz, Thomas LaBrot pages 564-569 Abstract | Full Text | Full-Text PDF (142 KB)
A Cross-Sectional Study Comparing Pain and Disability Levels in Patients With Low Back Pain With and Without Transitional Lumbosacral Vertebrae Cynthia K. Peterson, Jennifer Bolton, William Hsu, Angela Wood pages 570-574 Abstract | Full Text | Full-Text PDF (86 KB)
Erector Spinae and Quadratus Lumborum Muscle Endurance Tests and Supine Leg-Length Alignment Asymmetry: An Observational Study Gary A. Knutson, Edward Owens pages 575-581 Abstract | Full Text | Full-Text PDF (170 KB)
Effect of High-Intensity Strength-Training on Functional Measures of Balance Ability in Balance-Impaired Older Adults Jennifer A. Hess, Marjorie Woollacott pages 582-590 Abstract | Full Text | Full-Text PDF (272 KB)
Measurement of the Pressure Applied During Motion Palpation and Reliability for Cervical Spine Rotation Justin Marcotte, Martin C. Normand, Pierre Black pages 591-596 Abstract | Full Text | Full-Text PDF (231 KB)
Concurrent Validity of Flexicurve Instrument Measurements: Sagittal Skin Contour of the Cervical Spine Compared With Lateral Cervical Radiographic Measurements Deed E. Harrison, Jason W. Haas, Rene Cailliet, Donald D. Harrison, Burt Holland, Tadeusz J. Janik pages 597-603 Abstract | Full Text | Full-Text PDF (140 KB)
Validation of the Spin-T Goniometer, a Cervical Range of Motion Device Shabnam Agarwal, Garry T. Allison, Kevin P. Singer pages 604-609 Abstract | Full Text | Full-Text PDF (254 KB)
Validity of the Lateral Gliding Test as Tool for the Diagnosis of Intervertebral Joint Dysfunction in the Lower Cervical Spine Cesar Fernández-de-las-Peñas, Cristobal Downey, Juan Carlos Miangolarra-Page pages 610-616 Abstract | Full Text | Full-Text PDF (226 KB)
Literature Reviews
An Analysis of the Etiology of Cervical Artery Dissections: 1994 to 2003 Michael T. Haneline, Gary N. Lewkovich pages 617-622 Abstract | Full Text | Full-Text PDF (182 KB)
The Biomechanical and Clinical Significance of the Lumbar Erector Spinae Flexion-Relaxation Phenomenon: A Review of Literature Christopher J. Colloca, Richard N. Hinrichs pages 623-631 Abstract | Full Text | Full-Text PDF (316 KB)
Labral Injuries of the Hip: A Review of Diagnosis and Management Matt Schmerl, Henry Pollard, Wayne Hoskins pages 632.e1-632.e8 Abstract | Full Text | Full-Text PDF (130 KB)
Case Report
Pathological Cervical Fracture after Spinal Manipulation in a Pregnant Patient Alfred Schmitz, Goetz Lutterbey, Lars von Engelhardt, Marcus von Falkenhausen, Michael Stoffel pages 633-636 Abstract | Full Text | Full-Text PDF (165 KB)
Letters to the Editor
The Bournemouth Questionnaire: Can it be Used to Monitor and Predict Treatment Outcome in Chiropractic Patients With Persistent Low Back Pain? Jennifer E. Bolton page 637 Full Text | Full-Text PDF (44 KB)
Response to Letter to the Editor by Bolton Kristian Larsen, Charlotte Leboeuf-Yde pages 637-638 Full Text | Full-Text PDF (54 KB)
False Negative Magnetic Resonance Imaging Results: A Report of 2 Cases Ronald J. Feise pages 638-639 Full Text | Full-Text PDF (42 KB)
Frontmatter
Table of Contents page A1 Full-Text PDF (50 KB)
Information for Readers page A2 Full-Text PDF (51 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.